MX300 G2 | MX700 | MX800 | MX800 Dual | ||
Feature/Functionality | |||||
Form Factor | One 42-inch screen integrated system | One 55-inch screen integrated system | Dual 55-inch screen integrated system | Single 70-inch screen integrated system | Dual 70-inch screen integrated system |
Category | Collaboration Endpoints - Room System | Collaboration Endpoints - Room System | Collaboration Endpoints - Room System | Collaboration Endpoints - Room System | Collaboration Endpoints - Room System |
Key Features | 42-inch screen endpoint offers high-quality, easy- to-use video collaboration experience with sleek, new design in second generation product; transforms any meeting space into a video-enabled team room; premium resolution and dual display included; embedded four-way multisite conferencing option; installs in minutes for easy deployment; simple to use with Touch 10 UI Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs; supports multistreaming (switched conferencing) for enhanced layouts and video enablement on both screens of dual-screen endpoints (requires Collaboration Endpoint Software 8.0 or higher) | 55-inch endpoint offers high-quality, easy-to-use video collaboration experience with sleek, new design in second generation product; transforms any meeting space into a video-enabled team room; premium resolution and dual display included; embedded four- way multisite conferencing option; installs in minutes for easy deployment; simple to use with Touch 10 UI Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs; supports multistreaming (switched conferencing) for enhanced layouts and video enablement on both screens of dual-screen endpoints (requires Collaboration Endpoint Software 8.0 or higher) | Dual 55-inch LED sceen system turns any medium- to-large meeting room into a video collaboration hub; dual screens offer a people-and-content experience, supporting up to three screens; comes standard with a built-in amplifier and speaker system for the ultimate high fidelity sound; true 1080p60 resolution with option for single camera or intelligent dual-camera speaker-tracking solution; premium resolution and dual display are standard features; simple to use with Touch 10 UI; supports H.264 and H.265 Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs; supports multistreaming (switched conferencing) for enhanced layouts and video enablement on both screens of dual-screen endpoints (requires Collaboration Endpoint Software 8.0 or higher) | 70 inch LED screen system turns any medium-to-large meeting room into a video collaboration hub; large, single screen offers a people-centric experience, supporting up to 3 screens; comes standard with a built-in amplifier and speaker system for the ultimate high fidelity sound; true 1080p60 resolution with option for single camera or intelligent dual-camera speaker- tracking solution; premium resolution and dual display are standard features; simple to use with Touch 10 UI; supports H.264 and H.265 Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs; supports multistreaming (switched conferencing) for enhanced layouts and video enablement on both screens of dual-screen endpoints (requires Collaboration Endpoint Software 8.0 or higher) | Dual 70 inch LED screen system turns any medium- to-large meeting room into a video collaboration hub; large, dual screen offers a people-centric experience, supporting up to 3 screens; comes standard with a built-in amplifier and speaker system for the ultimate high fidelity sound; true 1080p60 resolution with intelligent dual-camera speaker-tracking solution; premium resolution and dual display are standard features; simple to use with Touch 10 UI; supports H.264 and H.265 Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs; supports multistreaming (switched conferencing) for enhanced layouts and video enablement on both screens of dual-screen endpoints (requires Collaboration Endpoint Software 8.0 or higher) |
Screens | Cisco TelePresence MX200 G2: 42-inch LCD monitor • Resolution: 1920 x 1080 (16:9)
| Cisco TelePresence MX300 G2: 55-in. (1.4m) LCD monitor • Resolution: 1920 x 1080 (16:9)
| Cisco TelePresence MX700: 2x 55-in. (1.4m) TFT-LCD monitor, edge-lit LED • Resolution: 1920 x 1080 (16:9)
| Cisco TelePresence MX800: 70-inch TFT-LCD monitor, edge-lit LED • Resolution: 1920 x 1080 (16:9)
| Cisco TelePresence MX800 Dual
• Resolution: 1920 x 1080 (16:9) |
Camera | Cisco TelePresence MX200 G2: 2.5x optical zoom (5x with digital*) Motorized +5°/-25° tilt, +/- 30° pan 83° horizontal field of view 51.5° vertical field of view Resolutions: 1080p60 and 720p60 F 2.0 Automatic or manual focus, brightness, and white balance Far-end camera control Focus distance 0.98 ft (0.3m) to infinity | Cisco TelePresence MX300 G2: 4x optical zoom (8x with digital) Motorized +15°/-25° tilt, +/-90° pan 72° horizontal field of view 43.5° vertical field of view Resolutions: 1080p60 and 720p60 F 1.7 Automatic or manual focus, brightness, and white balance Far-end camera control Focus distance 0.98 ft (0.3m) to infinity | 20x total zoom (10x optical,2x digital zoom) Motorized +20°/-20° tilt, +/-90° pan 80° horizontal field of view 48.8° vertical field of view F 1.5 Resolutions: 1080p60 and 720p60 Automatic or manual focus, brightness, and white balance Far-end camera control Camera control over Ethernet Focus distance 3.28 ft (1m) to infinity | 20x total zoom (10x optical, 2x digital zoom) Motorized +20°/-20° tilt, +/-90° pan 80° horizontal field of view 48.8° vertical field of view F 1.5 Resolutions: 1080p60 and 720p60 Automatic or manual focus, brightness, and white balance Far-end camera control Camera control over Ethernet Focus distance 3.28 ft (1m) to infinity | 20x total zoom (10x optical,2x digital zoom) Motorized +20°/-20° tilt, +/-90° pan 80° horizontal field of view 48.8° vertical field of view F 1.5 Resolutions: 1080p60 and 720p60 Automatic or manual focus, brightness, and white balance Far-end camera control Camera control over Ethernet Focus distance 3.28 ft (1m) to infinity |
Recommended Number of Participants | 2 to 4 people | 4 to 6 people | 6 to 10 people | 6 to 10 people | 6 to 10 people |
Video Quality | Up to 1080p60 | Up to 1080p60 | Up to 1080p60 | Up to 1080p60 | Up to 1080p60 |
Resolution | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) |
Video Standards | H.263 H.263+ H.264 | H.263 H.263+ H.264 | H.261 H.263 H.263+ H.264 H.265 (SIP only for H.265) | H.261 H.263 H.263+ H.264 H.265 (SIP only for H.265) | H.261 H.263 H.263+ H.264 H.265 (SIP only for H.265) |
Video Frame Rate | Up to 60 fps | Up to 60 fps | Up to 60 fps | Up to 60 fps | Up to 60 fps |
Supported PC Resolutions (Content Sharing) | SVGA (800 x 600) to 1080p (1920 x 1080) at 30fps | SVGA (800 x 600) to 1080p (1920 x 1080) at 30fps | SVGA (800 x 600) up to 1080p (1920 x 1080) at 30fps | SVGA (800 x 600) up to 1080p (1920 x 1080) at 30fps | SVGA (800 x 600) up to 1080p (1920 x 1080) |
MX300 G2 | MX700 | MX800 | MX800 Dual | ||
Software Supported | Cisco TelePresence Software Version TC 7.1.2 or later | Cisco TelePresence Software Version TC 7.0 or later | Cisco TelePresence Software Version TC 7.1.2 or later | Cisco TelePresence Software Version TC 7.1.2 or later | Cisco TelePresence Software Version TC 7.2 or later |
Signaling Protocol | VCS: H.323 and SIP CUCM: SIP | VCS: H.323 and SIP CUCM: SIP | VCS: H.323 or SIP CUCM: SIP | VCS: H.323 or SIP CUCM: SIP | VCS: H.323 or SIP CUCM: SIP |
Peripherals Supported | Touch 10 & ISDN Link | Touch 10 & ISDN Link | Touch 10 & ISDN Link | Touch 10 & ISDN Link | Touch 10 & ISDN Link |
Bandwidth Consumption | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 10 Mbps MultiSite: Up to 10 Mbps total |
Audio Standards | 64- and 128-kbps AAC-LD G.722 G.722.1 G.711 G.729 AB | 64- and 128-kbps AAC-LD G.722 G.722.1 G.711 G.729 AB | G.711 G.722 G.722.1 G.729AB 64 kbps and 128 kbps MPEG4 AAC-LD mono and stereo | G.711 G.722 G.722.1 G.729AB 64 kbps and 128 kbps MPEG4 AAC-LD mono and stereo | G.711 G.722 G.722.1 G.729AB 64 kbps and 128 kbps MPEG4 AAC-LD mono and stereo |
Audio Features | High quality 20 k Hz audio Three acoustic echo cancellers Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | High quality 20 k Hz audio Three acoustic echo cancellers Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-quality 20 kHz mono and stereo Eight separate acoustic echo cancellers Eight-port audio mixer Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-quality 20 kHz mono and stereo Eight separate acoustic echo cancellers Eight-port audio mixer Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-quality 20 kHz mono and stereo Eight separate acoustic echo cancellers Eight-port audio mixer Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization |
Suggested Use Cases | |||||
Physical Dimensions | Cisco TelePresence MX200 G2 main unit with:
(1397 x 995 x 602 mm) (781 x 995 x 259 mm) (671 x 995 x 146 mm) (1480 x 39.2 x 28 mm) Cisco TelePresence Touch 10: | Cisco TelePresence MX300 G2 main unit with:
(1518 x 1278 x 671 mm) (948 x 1278 x 200 mm) (1605 x 1278 x 755 mm) Cisco TelePresence Touch 10: | MX700 Dimensions & Weight: • Width: 99.09" in. (251.7 cm)
Weight Single Camera: Freestand: 339.51 lbs (154.0 kg)
352.73 lbs (160.0 kg)
(162.0 kg)
370.38 lbs (168.0 kg) | MX800 Dimensions & Weight: • Width: 62.83" in. (159.6 cm)
(125.8 cm)
(12.1 cm system, 92.0 cm incl. Ski)
(111.0 kg)
(117.0 kg)
(109.0 kg)
(115.0 kg) | MX800 Dual Dimensions & Weight: • Width: 124.77” in. (316.9 cm)
(12.1 cm system, 92.0 cm incl. ski)
(212.0 kg)
(224.0 kg) |
PID | CTS-MX200-K9 | CTS-MX300-K9 | CTS-MX700D-1CAM-K9 (single camera); CTS-MX700D-2CAM-K9 (dual camera) | CTS-MX800S-1CAM-K9 (single camera); CTS- MX800S-2CAM-K9 (dual camera) | CTS-MX800D-2CAM-K9 (dual camera) |
*End of Sale | |||||
Datasheet URL | http://www.cisco.com/c/en/us/products/collateral/ collaboration-endpoints/telepresence-mx-series/ data-sheet-c78-729734.html | http://www.cisco.com/c/en/us/products/collateral/ collaboration-endpoints/telepresence-mx-series/ data-sheet-c78-729734.html | http://www.cisco.com/c/en/us/products/collateral/ collaboration-endpoints/telepresence-mx-series/ datasheet-c78-731263.html | http://www.cisco.com/c/en/us/products/collateral/ collaboration-endpoints/telepresence-mx-series/ datasheet-c78-731263.html | http://www.cisco.com/c/en/us/products/collateral/ collaboration-endpoints/telepresence-mx-series/ datasheet-c78-731263.html?cachemode=refresh |
SX20 Quick Set | SX80 | ||
Feature/Functionality | |||
Form Factor | Camera-in-codec unit with microphone and remote control; monitor not included | Camera and codec with microphone and remote control; monitor not included | Codec only; integrator packages available with Touch control and camera options Integrator packages:
|
Category | Collaboration Endpoints - Room-based Solution | Collaboration Endpoints - Room-based Solution | Collaboration Endpoints - Room-based Solution |
Key Features | SX10 Quick Set is an all-in-one unit designed to video-enable your smaller collaboration spaces; low-cost, high-quality unit combines camera and codec into a single, compact device that is mounted over your standard flat-panel display and connects through a discreet single-cable system for Power over Ethernet (PoE) Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs. | SX20 Quick Set is designed to deliver high definition video and multiparty conferencing with the flexibility to accommodate various room sizes and configurations - all at a value price; combines a powerful codec, resolution of up to 1080p, three camera choices, and a dual- display in an easy-to-deploy and easy-to-use solution Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs. | SX80 is a powerful codec platform to build large, custom video-collaboration environments; delivers up to a 1080p60 end-to-end HD video and offers industry-first support for H.265 for future bandwidth efficiencies; flexible media engine with rich input and output set; support for three screens enable a variety of use cases; integrator packages provide option for single camera or intelligent dual-camera speaker-tracking solution and Touch 10 UI; supports H.264 and H.265 Supports Cisco Intelligent Proximity for content sharing to mobile devices and wireless sharing from Macs and PCs. |
Screens | Screen not included | Screen not included | Screen not included |
Camera | 5x zoom (2.65 optical and digital zoom) +5°/-25° tilt, +/-30° pan 51.5° vertical field of view 83° horizontal field of view F-value from 2.1 1920 x 1080 pixels progressive @ 30 fps Automatic or manual focus, brightness, and white balance Far-end camera control** Automatic flipping of picture when upside down | Three camera options: 2.5x optical zoom (5x with digital*) 4x optical zoom (8x with digital*) 12x optical zoom All three have: 1920 x 1080 pixels progressive @ 60 fps Far-end camera control Automatic or manual focus, brightness, and white balance | Cisco offers three camera options in the SX80 Integrator Packages: SX80 Codec and PrecisionHD 1080p 4x camera for smaller room scenarios SX80 Codec and Precision 60 Camera, for lager room scenarios with the best image quality in the market SX80 and the SpeakerTrack 60 dual camera system, which features a unique direct, fast switching approach for active speaker tracking |
Recommended number of participants | 1 to 4 people | 2 to 12 people | 12 to 16+ people |
Video Quality | 1080p30 | Up to 1080p60 | Up to 1080p60 |
Resolution | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) |
Video Standards | H.263 | H.263 | H.261 |
H.263+ | H.263+ | H.263 | |
H.264 | H.264 | H.263+ | |
H.264 | |||
H.265 | |||
Video Frame Rate | Up to 30 fps | Up to 60 fps | Up to 60 fps |
Supported PC Resolutions (Content Sharing) | SVGA (800 x 600) up to 1080p (1920 x 1080) at 15 fps | SVGA (800 x 600) up to 1080p (1920 x 1080) at 30fps | SVGA (800 x 600) up to 1080p (1920 x 1080) at 30fps |
Software Supported | Cisco TelePresence Software Version TC 7.1 or later | TC 6.0 and higher | TC7.1.0 or higher |
Signaling Protocol | VCS: SIP CUCM: SIP | VCS: H.323 and SIP CUCM: SIP | VCS: H.323 or SIP CUCM: SIP |
Peripherals supported | Cisco TelePresence Remote control 6 ISDN Link | Cisco TelePresence remote control, Touch 8/10 & ISDN Link | Touch 10, ISDN Link, Precision 60 Camera, SpeakerTrack 60 Camera |
Bandwidth Consumption | Up to 3 Mbps | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total |
SX20 Quick Set | SX80 | ||
Audio Standards | 64 kbps MPEG4 AAC-LD OPUS G.722 G.722.1 G.711mu G.711a G.729ab G.729 | G.711 G.722 G.722.1 64 kbps AAC-LD | G.711 G.722 G.722.1 G.729AB 64 kbps and 128 kbps MPEG4 AAC-LD mono and stereo |
Audio Features | High-quality 20-kHz mono Two acoustic echo cancellers Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-quality 20 KHz mono Two acoustic echo cancellers Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-quality 20 kHz mono and stereo Eight separate acoustic echo cancellers Eight-port audio mixer Eight assignable equalizers Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization |
Suggested Use Cases | |||
Physical Dimensions | SX10 Codec Dimensions:
| SX20 Codec Dimensions:
| • Length: 17.4 in. (44.2 cm)
• Depth: 12.2 in. (30.98 cm) |
PID | CTS-SX10-K9 | CTS-SX20CODEC-K9= (SX20 Codec); CTS-SX20PHD2.5X-K9 (SX20 QuickSet 2.5x); CTS-SX20-PHD4X-K9 (SX20 QuickSet 4x); CTS-SX20-PHD12X-K9 (SX20 QuickSet 12x) | CTS-SX80-K9 (SX80 Codec); CTS-SX80-IP40-K9 (SX80 with 4x camera & touch10); CTS-SX80-IP60-K9 (SX80 with P60 & Touch10); CTS-SX80-IPST60-K9 (SX80 with SpeakerTrack 60 & Touch10) |
*End of Sale | |||
Datasheet URL | http://www.cisco.com/c/en/us/products/collateral/collaboration-endpoints/telepresence- quick-set-series/datasheet-c78-731274.html | http://www.cisco.com/c/en/us/products/collateral/collaboration-endpoints/telepresence-sx20- quick-set/data_sheet_c78-688342.html | http://www.cisco.com/c/en/us/products/collateral/collaboration-endpoints/telepresence- quick-set-series/datasheet-c78-731242.html |
C40 | C60 | C90 | ||
Newer Product Available - See MX Series | ||||
Feature/Functionality | ||||
Form Factor | Single 65" screen integrated system | Codec only; integrator package available with a Cisco TelePresence PrecisionHD 1080p Camera and one microphone | Codec only; integrator packages available with Touch control and camera options | Codec only; integrator packages available with Touch control and camera options |
Category | Collaboration Endpoints - Room System | Collaboration Endpoints - Room System | Collaboration Endpoints - Room-based Solution | Collaboration Endpoints - Room-based Solution |
Key Features | 1100 accommodates seating for 1 or 2 participants on each side around a virtual table and supports up to 48 locations in a multipoint meeting. Integrated equipment for optimized user experience includes one 65-inch plasma screen, a speaker and microphone with echo cancellation, lighting, and an ultra-high-definition codec and camera | Codec C40 offers HD video collaboration for every room, 1 rack unit (1RU) high, rack-mountable, with rack mounting solution included, professional grade connectors, standards-compliant 1080p solution- compatible with standards-based video without losing features | Codec C60 delivers up to 1080p60 end-to-end HD video collaboration engine, 1 rack unit (1RU) high, rack-mountable, with rack-mounting solution included, professional grade connectors, standards-compliant 1080p solution-compatible with standards- based video without losing features | Codec C90 is one of the most powerful, flexible telepresence and collaboration engine available delivering up to 1080p60 end-to-end HD video, HD collaboration, and HD embedded conference capability with Cisco TelePresence MultiSite (MultiSite) technology |
Screens | 65" plasma screen | Screen not included | Screen not included | Screen not included |
Camera | Cisco TelePresence HD Camera: Complementary Metal Oxide Semiconductor (CMOS) 2/3-inch sensor C-mount lens 1080p 30 fps Minimum illumination 300 lux Manual focus | Cisco TelePresence PrecisionHD Camera (1080p): 1/3”inch CMOS 12x zoom +15°/-25° tilt and +/-90° pan 43.5° vertical field of view 72° horizontal field of view Focus distance 0.3m-infinity 1920 x 1080 pixels progressive @ 60fps Automatic or manual focus, brightness, and white balance Far-end camera control Daisy-chain support (Visca protocol camera) Dual HDMI and HD-SDI output Upside-down mounting with automatic flipping of picture | Cisco TelePresence PrecisionHD Camera (1080p): 1/3"inch CMOS 12x zoom +15°/-25° tilt and +/-90° pan 43.5° vertical field of view 72° horizontal field of view Focus distance 0.3m-infinity 1920 x 1080 pixels progressive @ 60fps Automatic or manual focus, brightness, and white balance Far-end camera control Daisy-chain support (Visca protocol camera) Dual HDMI and HD-SDI output Upside-down mounting with automatic flipping of picture | Cisco TelePresence PrecisionHD Camera (1080p): 1/3"inch CMOS 12x zoom +15°/-25° tilt and +/-90° pan 43.5° vertical field of view 72° horizontal field of view Focus distance 0.3m-infinity 1920 x 1080 pixels progressive @ 60fps Automatic or manual focus, brightness, and white balance Far-end camera control Daisy-chain support (Visca protocol camera) Dual HDMI and HD-SDI output Upside-down mounting with automatic flipping of picture |
Recommended number of participants | 2 to 5 people | 2 to 4 people | 6 to 8 people | 12 to 16+ people |
Video Quality | Up to 1080p30 | Up to 1080p60 | Up to 1080p60 | Up to 1080p60 |
Resolution | Support for resolutions up to 1080p30/WUXGA, independent of main stream resolution | Support for resolutions up to 1080p30/WUXGA, independent of main stream resolution | Support for resolutions up to 1080p30/WUXGA, independent of main stream resolution | |
Video Standards | H.264 | H.261 | H.261 | H.261 |
H.263 | H.263 | H.263 | ||
H.263+ | H.263+ | H.263+ | ||
H.264 | H.264 | H.264 | ||
Video Frame Rate | Up to 30 fps | Up to 60 fps | Up to 60 fps | Up to 60 fps |
Supported PC Resolutions (Content Sharing) | 1024 x 768 only up to 5 fps (need additional HFR codec for 30 fps) | SVGA (800 x 600) to 1080p (1920 x 1080) at 30fps | SVGA (800 x 600) up to 1080p (1920 x 1080) at 30 fps | SVGA (800 x 600) up to 1080p (1920 x 1080) at 30 fps |
Software Supported | Cisco TelePresence System Software Version 1.5 or later | TC6.0 or higher | TC6.0 or higher | TC6.0 or higher |
Signaling Protocol | CUCM: SIP | VCS: H.323 and SIP CUCM: SIP | VCS: H.323 and SIP CUCM: SIP | VCS: H.323 and SIP CUCM: SIP |
Peripherals supported | Touch 12 | Wireless remote control Touch 8 & ISDN Link | Wireless remote control Touch 8 & ISDN Link | Wireless remote control Touch 8 & ISDN Link |
Bandwidth Consumption | Recommended for IP QoS connections: 3 to 4 Mbps (1080p) or 1 to 3 Mbps (720p) | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total | Point-to-point: Up to 6 Mbps MultiSite: Up to 10 Mbps total |
C40 | C60 | C90 | ||
Newer Product Available - See MX Series | ||||
Audio Standards | G.711 G.722 G.722.1 64 kbps & 128 kbps MPEG4 AAC-LD, and AAC-LD Stereo | G.711 G.722 G.722.1 64 kbps & 128 kbps MPEG4 AAC-LD, and AAC-LD Stereo | G.711 G.722 G.722.1 64 kbps & 128 kbps MPEG4 AAC-LD, AAC-LD Stereo | |
Audio Features | Cisco Dynamic Echo Cancellation | CD-quality 20 kHz mono and stereo Two separate acoustic echo cancellers Two-port audio mixer Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-quality 20 kHz mono and stereo Four separate acoustic echo cancellers Four-port audio mixer Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization | CD-Quality 20KHz Mono and Stereo Eight separate acoustic echo cancellers Eight port audio mixer Automatic Gain Control (AGC) Automatic noise reduction Active lip synchronization |
Suggested Use Cases | ||||
Physical Dimensions | • Wall-mounted: 77.4 x 80 x 7.5 in. (196.7 x 203.2 x 19.1 cm)
| • Length: 17.4” in. (44.2 cm)
• Depth: 10.9” in. (27.8 cm) | • Length: 17.4" in. (44.2 cm)
• Depth: 10.9" in. (27.8 cm) | • Length: 17.36 in. (44.1 cm)
|
PID | CTS-1100 | CTS-C40-K9 | CTS-C60-K9 | CTS-C90-K9 |
*End of Sale | ||||
Datasheet URL | http://www.cisco.com/c/en/us/products/collateral/collaboration- endpoints/telepresence-system-1100/data_sheet_c78-555837. html | http://www.cisco.com/c/en/us/products/collaboration-endpoints/ telepresence-codec-c40/index.html | http://www.cisco.com/c/en/us/products/collateral/collaboration- endpoints/telepresence-codec-c60/data_sheet_c78-628595.html | http://www.cisco.com/c/en/us/products/collateral/collaboration- endpoints/telepresence-codec-c90/data_sheet_c78-628596.html |
DX70 | EX60 | EX90 | CTS500 | |||
Newer Product Available - See DX Series | ||||||
Feature/Functionality | ||||||
Form Factor | ||||||
Category | Collaboration Endpoints - Desk | Collaboration Endpoints - Desk | Collaboration Endpoints - Desk | Collaboration Endpoints - Desk | Collaboration Endpoints - Desk | Collaboration Endpoints |
Key Features | Compact 7 inch 16:9 display HD voice and video Security Enhanced Android operating system Access to applications include Cisco WebEx and Cisco Jabber Multiuser log-in and extension mobility Intelligent Proximity for Mobile Voice | Midsize 14 inch 16:9 display with intuitive touchscreen HD voice and video Security Enhanced Android operating system combined with Cisco’s end-to-end security features Multiuser log-in and extension mobility Intelligent Proximity for Mobile Voice | Large 23 inch 16:9 display with intuitive touchscreen HD voice and video Security Enhanced Android operating system combined with Cisco’s end-to-end security features Multiuser log-in and extension mobility Intelligent Proximity for Mobile Voice | 21.5 inch HD display; all-in-one device to work, meet, and collaborate; Cisco TelePresence PrecisionHD camera enables video; integration with Cisco Unified Communications Manager; Cisco TelePresence Touch 8 allows for simple control | 24 inch HD display; all-in-one device to work, meet, and collaborate; Cisco TelePresence PrecisionHD camera enables video; integration with Cisco Unified Communications Manager; Cisco TelePresence Touch 8 allows for simple control | 32 inch display; high quality camera provides high-definition images; flexible deployment options |
Screens | Display: 7 inch diagonal; backlit, WSVGA capacitive touchscreen LCD with 1024 x 600 pixel effective resolution | Display: 14-inch LCD monitor Resolution: 1920 x 1080 (16:9) AHVA display technology Contrast ratio: 700:1 (typ.) Viewing cone: 89/89/89/89 Response time: 25ms Brightness: 300 cd/m2 (5 points avg.) 10-point multi-touch surface with capacitive sensing | Display: 23-inch (0.58m) LCD monitor Resolution: 1920 x 1080 (16:9) High contrast IPS LED panel Contrast ratio: 1000:1 (typ.) Viewing angle: +/-178 deg (typ.) Response time: 5ms (typ.) Brightness: 215 cd/m2 (typ.) Color depth: 16.7 million colors Color gamut 72% (of NTSC) 10 point multi-touch surface | 21.5-in. LCD monitor (with LED backlight) Resolution: 1920 x 1080 (16:9) Contrast ratio: 1000:1 Viewing angle: 170° Response time: 5 ms Brightness: 225cd/m2 5°-15° tilt | 24-in. LCD monitor Resolution: 1920 x 1200 (16:10) Contrast ratio: 1000:1 Viewing angle: 160° Response time: 5 ms Brightness: 300cd/m2 5°-15° tilt | 32 inch screen |
Camera | Front camera: HD video communication with Cisco TelePresence interoperability and other H.264 video endpoint interoperation for immersive video communication | Front camera: 63° horizontal field of view 38° vertical field of view Resolution: 1080p30 F 2.2 Instant Focus based on face detection Privacy shutter | Front Camera: 63° horizontal field of view 38° vertical field of view Resolution: 1080p30 F 2.2 Instant Focus based on face detection Privacy shutter | Cisco TelePresence PrecisionHD design Resolutions: 1080p30 and 720p60 Auto focus Integrated privacy shutter Document camera mode Multicoated all-glass optics 1/3-in., 2.1 megapixel CMOS sensor Horizontal field of view: 50° Vertical field of view: 29° Focus distance 0.1-infinity | Cisco TelePresence PrecisionHD design Resolutions: 1080p30 and 720p60 Auto focus Integrated privacy shutter Document camera mode Multicoated all-glass optics 1/3-in., 2.1 megapixel CMOS sensor Horizontal field of view: 45°-65° Vertical field of view: 40°-27° Focus distance 0.3-infinity Optical, motorized zoom | CMOS 1/3-in. sensor CS-mount lens Resolution: 1080p 30 Minimum illumination 300 lux Manual focus and zoom |
Recommended Number of Participants | 1 | 1 | 1-2 | 1 | 1-2 | 1-2 |
Video Quality | HD video with H.264 and AVC video calling | HD video | HD video | 1080p30 | 1080p30 | 1080p30 |
up to 1080p at 30 fps | 720p60 | 720p60 | ||||
Resolution | High-resolution Widescreen Super Video Graphics Array (WSVGA) has 1024 x 600 pixel effective resolution | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1200 (16:10) | 1920 x 1080 Native |
Video Standards | SIP only. H.264 and AVC (H.264/MPEG-4 | Sip Only. H.264 and AVC (H.264/MPEG-4 | Sip only. H.264 and AVC (H.264/MPEG-4 | H.261 | H.261 | H.264, Cisco TelePresence Interoperability |
Part 10 Advanced Video Coding) | Part 10 Advanced Video Coding) | Part 10 Advanced Video Coding) | H.263 | H.263 | Protocol | |
H.263+ | H.263+ | |||||
H.264 | H.264 | |||||
Video Frame Rate | Update to 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps using H.264 |
Supported PC Resolutions | • 1920 x 1200 (WUXGA) • 1920 x 1080 (HD 1080p) • 1680 x 1050 (WSXGA+) • 1600 x 1200 (UXGA) • 1280 x 1024 (SXGA) • 1280 x 720 (HD 720p) • 1152 x 864 (XGA+) • 1024 x 768 (XGA) | Supports formats up to maximum 1920 x 1080 @ 60 fps (HD1080p60), including: • 640 x 480 @ 60 fps • 1280 x 720 @ 60 fps • 1920 x 1080 @30 fps • 1920 x 1080 @60 fps High-definition inputs use progressive video formats | Supports formats up to maximum 1920 x 1080 @ 60 fps (HD1080p60), including: • 640 x 480 @ 60 fps • 1280 x 720 @ 60 fps • 1920 x 1080 @30 fps • 1920 x 1080 @60 fps High-definition inputs use progressive video formats | SVGA (800 x 600) to 1080p (1920 x 1080) | SVGA (800 x 600) to WUXGA (1920 x 1200) |
DX70 | DX80 | EX60 | EX90 | CTS500 | ||
Newer Product Available - See DX Series | ||||||
